Tatibandh, Raipur, Chhattisgarh
GST No. 22AAUFP6036F1Z5
Call 08047641219 64% Response Rate
Send Enquiry
Minimum Order Quantity: 35 Pack
| Capacity | 300 ml |
| Paper GSM | 175 GSM |
| Material | Paper |
| Use | Event and Party |
| Wall Type | Single Wall |
| Print Type | Plain |
| Paper Type | ITC |
| Application | Cold Beverages, Hot Beverages, Water & Juice |
| Coating Type | PE Coated |
| Features | Disposable |
| Lid Availability | Without Lid |
| Pattern | SOLID |
| Packaging Type | Carton |
View Complete details
Minimum Order Quantity: 10 Pack
| Capacity | 80 ml |
| Paper GSM | 175 gsm |
| Material | Paper |
| Use | Event and Party Supplies |
| Wall Type | Single Wall |
| Print Type | Nescafe |
| Paper Type | Spectra |
| Application | Cold Beverages, Hot Beverages, Water & Juice |
| Coating Type | PE Coated |
| Features | Disposable |
| Lid Availability | Without Lid |
| Pattern | Printed |
| Packaging Type | Cartons |
View Complete details
Minimum Order Quantity: 1000 Pack
| Paper GSM | 140 GSM |
| Capacity | 330 ml |
| Wall Type | Single Wall |
| Print Type | Custom Print |
| Use | Cold Beverages |
| Pattern | Printed |
| Features | Disposable |
| Material | Paper |
View Complete details
Minimum Order Quantity: 10000 Pack
| Wall Type | Single Wall |
| Capacity | 100 ml |
| Coating Type | PE Coated |
| Lid Availability | Without Lid |
| Pattern | Printed |
| Material | Paper |
| Usage | Hot/Cold Beverages |
| Print & Design | Customized Print |
| Features | Disposable |
| Packaging Type | Cartons |
View Complete details
Minimum Order Quantity: 100000 Piece
| Wall Type | Single Wall |
| Print Type | NESCAFE |
| Capacity | 110 ml |
| Paper Weight (GSM) | 140 GSM |
| Coating Type | PE Coated |
| Paper Material | White Food-Grade |
| Ideal Usage | Hot Coffee & Tea |
| Features | Eco Friendly, Disposable |
| Lid Option | Without Lid |
| Paper Board Brand | ITC |
| Material | Paper |
| Packaging Type | Cartons |
| Pattern | Printed |
Additional Information:
View Complete details
| Capacity | 80 ml (2.7 oz) |
| Wall Type | Single Wall |
| Material | PE Coated Paper |
| Paper Thickness | 175 GSM |
| Design | Customized Logo |
| Lid Availability | Without Lid |
| Color | Multicolor |
| Shape | Long |
| Recommended Usage | Hot Beverages |
View Complete details
Minimum Order Quantity: 1000 Pack
| Capacity | 100 ml |
| Wall Type | Single Wall |
| Material Type | Paper with PE |
| Usage Type | Disposable |
| Coating Type | PE Coated |
| Lid Availability | Without Lid |
| Pattern | Printed |
| Use | Event and Party Supplies |
| Material | Paper |
| Packaging Type | Cartons |
| Features | Disposable |
View Complete details
| Capacity | 250 ml (8.5 oz) |
| Paper Quality (GSM) | 175 GSM |
| Wall Type | Single Wall |
| Usage | Hot & Cold Beverages |
| Coating | PE Coated |
| Material | Food Grade Paper |
| Color | White |
| Top Diameter | 75 mm |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 100 ml |
| Material Type | Paper |
| Pattern | Printed |
| GSM | 140 GSM |
| Shape | Round |
| Usage | Ice Cream, Frozen Dessert, Yogurt |
| Color | Multi Color |
| Pack Size | 50 Piece |
| Lid Included | Without Lid |
Additional Information:
View Complete details