Tatibandh, Raipur, Chhattisgarh
GST No. 22AAUFP6036F1Z5
Call 08047641219 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Pack
| Paper GSM | 175 GSM |
| Material | Paper |
| Wall Type | Single Wall |
| Print Type | Custom Print |
| Pattern | Printed |
| Use | Event and Party Supplies |
| Paper Type | ITC |
| Application | Hot Beverages, Water & Juice, Ice Cream, Cold Beverages |
| Coating Type | PE Coated |
| Lid Availability | Without Lid |
| Features | Eco Friendly, Disposable |
| Capacity | 330 ml |
| Packaging Type | Cartons |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Printed Eco-Friendly Juice Glasses.
View Complete details
Minimum Order Quantity: 1000 Pack
| Material | Paper |
| Wall Type | Single Wall |
| Usage Application | Tea And Coffee |
| Color | Multicolor |
| Pattern | Printed |
| Use | Event and Party Supplies |
| Pack Size | 50 Pieces |
| Diameter | 70 mm |
| Features | Eco Friendly, Disposable |
| Height | 90 mm |
| Eco Friendly | Yes |
| Capacity | 330 ml |
| Packaging Type | Cartons |
View Complete details
| Material | Paper |
| Glass Type | Juice Glass |
| Pattern | Printed |
| Use | Event and Party Supplies |
| Features | Eco Friendly, Disposable |
| Capacity | 330 ml |
| Packaging Type | Cartons |
View Complete details
| Material | Paper |
| Pattern | Printed |
| Features | Eco Friendly, Disposable |
| Use | Event and Party Supplies |
| Capacity | 330 ml |
| Packaging Type | Cartons |
View Complete details
| Material | PE Coated Paper cup |
| Pattern | Printed |
| Use | Utility Dishes, Event and Party Supplies |
| Features | Eco Friendly, Disposable |
| Capacity | 330 ml |
| Packaging Type | Cartons |
View Complete details
| Material | Paper |
| Pattern | Printed |
| Use | Event and Party Supplies |
| Features | Eco Friendly, Disposable |
| Capacity | 330 ml |
| Packaging Type | Cartons |
View Complete details